Reference: A. Mysterud, 2000, 'The relationship between ecological segregation and sexual body size dimorphism in large herbivores', Oecologia, vol. 124, no. 1, pp. 40-54
| Type: | journal-article | 
|---|---|
| First author: | Mysterud, A. | 
| Year: | 2000 | 
| Title: | The relationship between ecological segregation and sexual body size dimorphism in large herbivores | 
| Container title: | Oecologia | 
| Volume: | 124 | 
| Issue: | 1 | 
| Page(s): | 40-54 | 
| Citation: | A. Mysterud, 2000, 'The relationship between ecological segregation and sexual body size dimorphism in large herbivores', Oecologia, vol. 124, no. 1, pp. 40-54 | 
| DOI: | 10.1007/s004420050023 | 
| URI: | 
| Source Trait | Standard Trait | 
|---|---|
| Diet group | Dietary category: Eisenberg 1981 | 
| Diet group | Dietary category: Miljutin 2009 | 
| Data Source | 
|---|
| Mysterud,Atle, 2000, The Relationship between Ecological Segregation and Sexual Body Size Dimorphism in Large Herbivores, Oecologia | 
| Accepted Taxon a. | Rank b. | Relation Status | Data Status | 
|---|---|---|---|
| Aepyceros melampus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Alces alces | Species | 1: Exact Taxon match | Verified - Accepted | 
| Antidorcas marsupialis | Species | 1: Exact Taxon match | Verified - Accepted | 
| Axis axis | Species | 1: Exact Taxon match | Verified - Accepted | 
| Bison bison | Species | 1: Exact Taxon match | Verified - Accepted | 
| Bos taurus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Capra hircus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Capra ibex | Species | 1: Exact Taxon match | Verified - Accepted | 
| Capra pyrenaica | Species | 1: Exact Taxon match | Verified - Accepted | 
| Capreolus capreolus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Cervus elaphus canadensis (Cervus canadensis) | Subspecies (Species) | 3: Genus, Species = Master genus, subspecies | Verified - Accepted | 
| Cervus elaphus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Cervus nippon | Species | 1: Exact Taxon match | Verified - Accepted | 
| Dama dama | Species | 1: Exact Taxon match | Verified - Accepted | 
| Elephas maximus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Nanger granti (Gazella granti) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted | 
| Giraffa camelopardalis | Species | 1: Exact Taxon match | Verified - Accepted | 
| Kobus ellipsiprymnus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Kobus leche | Species | 1: Exact Taxon match | Verified - Accepted | 
| Macropus fuliginosus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Macropus | Genus | 1: Exact Taxon match | Verified - Accepted | 
| Madoqua kirkii | Species | 1: Exact Taxon match | Verified - Accepted | 
| Odocoileus hemionus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Odocoileus virginianus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Oreamnos americanus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Ovibos moschatus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Ovis ammon | Species | 1: Exact Taxon match | Verified - Accepted | 
| Ovis canadensis canadensis | Subspecies | 1: Exact Taxon match | Verified - Accepted | 
| Ovis canadensis (Ovis canadensis nelsoni/mexicana) | Species (Subspecies) | 20: Name variant (end) | Verified - Accepted | 
| Ovis dalli | Species | 1: Exact Taxon match | Verified - Accepted | 
| Pantholops hodgsonii | Species | 1: Exact Taxon match | Verified - Accepted | 
| Rangifer tarandus | Species | 1: Exact Taxon match | Verified - Accepted | 
| Redunca arundinum | Species | 1: Exact Taxon match | Verified - Accepted | 
| Rupicapra pyrenaica | Species | 1: Exact Taxon match | Verified - Accepted | 
| Rupicapra rupicapra | Species | 1: Exact Taxon match | Verified - Accepted | 
| Sus scrofa | Species | 1: Exact Taxon match | Verified - Accepted | 
| Tragelaphus strepsiceros | Species | 1: Exact Taxon match | Verified - Accepted | 
a., b. Accepted Taxa, original entries in parentheses.