Accepted taxon: Axis axis
Taxon: | Axis axis |
---|---|
Rank: | Species |
Higher Classification: | ARTIODACTYLA | Cervidae | Cervinae | Axis |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Axis axis diet.
CF (Crude Fibre) 24, ASH (Ash contents) 11, NFE (Nitrogen-Free-Extract) 51, CP (Crude Protein) 12, EE (Ether Extract) 3.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
TSN Complete name | Part | Ratio a. | Reference(s) |
---|---|---|---|
Magnoliopsida | SHOOT | 27.27 | Grzimek,B… |
Poaceae | STEM | 14.55 | Randel II… |
Zanthoxylum | FRUIT | 8.73 | Randel II… |
Magnoliopsida | LEAF | 7.27 | Grzimek,B… |
Aegle marmelos | FRUIT | 6.55 | Randel II… |
Malvaceae | LEAF | 5.45 | Randel II… |
Malvaceae | SHOOT | 4.68 | Randel II… |
Ficus glomerata | FRUIT | 4.36 | Randel II… |
Helicteres | LEAF | 3.90 | Randel II… |
Acacia | FRUIT | 3.64 | Randel II… |
Zanthoxylum | LEAF | 3.12 | Randel II… |
Rutaceae | FRUIT | 2.34 | Randel II… |
Randia | FRUIT | 2.18 | Randel II… |
Ziziphus | FRUIT | 1.82 | Randel II… |
Vertebrata | BONES | 1.82 | Randel II… |
Rubiaceae | FRUIT | 1.56 | Randel II… |
Indigofera | SHOOT | 0.78 | Randel II… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|---|---|---|
Dietary category: Eisenberg 1981 | Herbivore-Mixed feeder | Herbivore-Grazer,Herbivore-Mixed feeder | A. Myster… |
Dietary category: Miljutin 2009 | Herbivore | Herbivore | A. Myster… |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | nan | g | - | - | - | - | - | 58,350 | - | - | Wimberly,… |
Body Mass (BM) | nan | g | - | - | - | - | 27,000 | - | 113,000 | - | Freudenth… |
Body Mass (BM) | nan | g | 5 | - | - | 5 | - | 84,000 | - | - | Nelson, A… |
Body Mass (BM) | nan | g | 3 | - | 3 | - | - | 49,577.65 | - | - | Nelson, A… |
Body Mass (BM) | nan | g | 13 | - | - | 13 | - | 84,504.26 | - | - | Nelson, A… |
Body Mass (BM) | nan | g | 3 | - | 3 | - | - | 56,000 | - | - | Nelson, A… |
Body Mass (BM) | nan | g | 16 | - | 16 | - | - | 48,897.26 | - | - | Nelson, A… |
Head-Body Length (HBL) | nan | mm | 5 | - | - | 5 | - | 1,490 | - | - | Nelson, A… |
Head-Body Length (HBL) | nan | mm | 3 | - | 3 | - | - | 1,106 | - | - | Nelson, A… |
Head-Body Length (HBL) | nan | mm | 13 | - | - | 13 | - | 1,511.3 | - | - | Nelson, A… |
Head-Body Length (HBL) | nan | mm | 3 | - | 3 | - | - | 1,360 | - | - | Nelson, A… |
Head-Body Length (HBL) | nan | mm | 16 | - | 16 | - | - | 1,323.34 | - | - | Nelson, A… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Axis axis , Accessed 13th January 2025 at https://mammalbase.net/me/15686]