Reference: Alistair R. Evans, Gregory P. Wilson, Mikael Fortelius, Jukka Jernvall, 2006, 'High-level similarity of dentitions in carnivorans and rodents', Nature, vol. 445, no. 7123, pp. 78-81
Type: | journal-article |
---|---|
First author: | Evans, Alistair R. |
Year: | 2006 |
Title: | High-level similarity of dentitions in carnivorans and rodents |
Container title: | Nature |
Volume: | 445 |
Issue: | 7123 |
Page(s): | 78-81 |
Citation: | Alistair R. Evans, Gregory P. Wilson, Mikael Fortelius, Jukka Jernvall, 2006, 'High-level similarity of dentitions in carnivorans and rodents', Nature, vol. 445, no. 7123, pp. 78-81 |
DOI: | 10.1038/nature05433 |
URI: |
Source Trait | Standard Trait |
---|---|
OPD (u) | n/a |
OPD (l) | n/a |
OPC (l) | Dental orientation patch count lower (OPC-L) |
OPC (u) | Dental orientation patch count upper (OPC-U) |
Data Source |
---|
Evans, Alistair R., Gregory P. Wilson, Mikael Fortelius, and Jukka Jernvall. “High-Level Similarity of Dentitions in Carnivorans and Rodents.†Nature 445, no. 7123 (December 13, 2006): 78–81. doi:10.1038/nature05433. |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Acinonyx jubatus | Species | 1: Exact Taxon match | Verified - Accepted |
Ailuropoda melanoleuca | Species | 1: Exact Taxon match | Verified - Accepted |
Ailurus fulgens | Species | 1: Exact Taxon match | Verified - Accepted |
Vulpes lagopus (Alopex lagopus) | Species | 150: Genus synonym, same species epithet | Verified - Accepted |
Canis aureus | Species | 1: Exact Taxon match | Verified - Accepted |
Canis lupus | Species | 1: Exact Taxon match | Verified - Accepted |
Crocuta crocuta | Species | 1: Exact Taxon match | Verified - Accepted |
Felis silvestris | Species | 1: Exact Taxon match | Verified - Accepted |
Galerella sanguinea | Species | 1: Exact Taxon match | Verified - Accepted |
Genetta genetta | Species | 1: Exact Taxon match | Verified - Accepted |
Gulo gulo | Species | 1: Exact Taxon match | Verified - Accepted |
Herpestes ichneumon | Species | 1: Exact Taxon match | Verified - Accepted |
Lutra lutra | Species | 1: Exact Taxon match | Verified - Accepted |
Lynx lynx | Species | 1: Exact Taxon match | Verified - Accepted |
Martes foina | Species | 1: Exact Taxon match | Verified - Accepted |
Martes martes | Species | 1: Exact Taxon match | Verified - Accepted |
Meles meles | Species | 1: Exact Taxon match | Verified - Accepted |
Mustela erminea | Species | 1: Exact Taxon match | Verified - Accepted |
Mustela eversmanii (Mustela eversmannii) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Mustela lutreola | Species | 1: Exact Taxon match | Verified - Accepted |
Mustela nivalis | Species | 1: Exact Taxon match | Verified - Accepted |
Mustela putorius | Species | 1: Exact Taxon match | Verified - Accepted |
Otocyon megalotis | Species | 1: Exact Taxon match | Verified - Accepted |
Panthera leo | Species | 1: Exact Taxon match | Verified - Accepted |
Paradoxurus hermaphroditus | Species | 1: Exact Taxon match | Verified - Accepted |
Procyon lotor | Species | 1: Exact Taxon match | Verified - Accepted |
Ursus americanus | Species | 1: Exact Taxon match | Verified - Accepted |
Ursus arctos | Species | 1: Exact Taxon match | Verified - Accepted |
Ursus maritimus | Species | 1: Exact Taxon match | Verified - Accepted |
Viverra zibetha | Species | 1: Exact Taxon match | Verified - Accepted |
Vormela peregusna | Species | 1: Exact Taxon match | Verified - Accepted |
Vulpes vulpes | Species | 1: Exact Taxon match | Verified - Accepted |
Aethomys hindei | Species | 1: Exact Taxon match | Verified - Accepted |
Akodon serrensis | Species | 1: Exact Taxon match | Verified - Accepted |
Anisomys imitator | Species | 1: Exact Taxon match | Verified - Accepted |
Apodemus agrarius | Species | 1: Exact Taxon match | Verified - Accepted |
Arvicanthis niloticus | Species | 1: Exact Taxon match | Verified - Accepted |
Berylmys bowersi | Species | 1: Exact Taxon match | Verified - Accepted |
Crateromys schadenbergi | Species | 1: Exact Taxon match | Verified - Accepted |
Dasymys (Dasymys sp.) | Genus (Species) | 1: Exact Taxon match | Verified - Accepted |
Geoxus valdivianus | Species | 1: Exact Taxon match | Verified - Accepted |
Grammomys dolichurus | Species | 1: Exact Taxon match | Verified - Accepted |
Grammomys poensis (Grammomys rutilans) | Species | 61: Genus, Species = Master genus, species synonym | Verified - Accepted |
Holochilus brasiliensis | Species | 1: Exact Taxon match | Verified - Accepted |
Hybomys univittatus | Species | 1: Exact Taxon match | Verified - Accepted |
Hydromys chrysogaster | Species | 1: Exact Taxon match | Verified - Accepted |
Hylomyscus stella | Species | 1: Exact Taxon match | Verified - Accepted |
Hyomys goliath | Species | 1: Exact Taxon match | Verified - Accepted |
Ichthyomys stolzmanni | Species | 1: Exact Taxon match | Verified - Accepted |
Lemniscomys striatus | Species | 1: Exact Taxon match | Verified - Accepted |
Leopoldamys sabanus | Species | 1: Exact Taxon match | Verified - Accepted |
Leptomys elegans | Species | 1: Exact Taxon match | Verified - Accepted |
Lophuromys medicaudatus | Species | 1: Exact Taxon match | Verified - Accepted |
Malacomys longipes | Species | 1: Exact Taxon match | Verified - Accepted |
Mallomys rothschildi | Species | 1: Exact Taxon match | Verified - Accepted |
Mastomys natalensis | Species | 1: Exact Taxon match | Verified - Accepted |
Paramelomys levipes (Melomys levipes) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
Micromys minutus | Species | 1: Exact Taxon match | Verified - Accepted |
Mus musculus | Species | 1: Exact Taxon match | Verified - Accepted |
Nectomys squamipes | Species | 1: Exact Taxon match | Verified - Accepted |
Nesokia indica | Species | 1: Exact Taxon match | Verified - Accepted |
Notomys mitchellii | Species | 1: Exact Taxon match | Verified - Accepted |
Oenomys hypoxanthus | Species | 1: Exact Taxon match | Verified - Accepted |
Otomys denti | Species | 1: Exact Taxon match | Verified - Accepted |
Otomys irroratus | Species | 1: Exact Taxon match | Verified - Accepted |
Parotomys littledalei | Species | 1: Exact Taxon match | Verified - Accepted |
Pelomys campanae | Species | 1: Exact Taxon match | Verified - Accepted |
Peromyscus maniculatus | Species | 1: Exact Taxon match | Verified - Accepted |
Praomys jacksoni | Species | 1: Exact Taxon match | Verified - Accepted |
Rattus leucopus | Species | 1: Exact Taxon match | Verified - Accepted |
Reithrodon auritus | Species | 1: Exact Taxon match | Verified - Accepted |
Reithrodontomys mexicanus | Species | 1: Exact Taxon match | Verified - Accepted |
Rhabdomys pumilio | Species | 1: Exact Taxon match | Verified - Accepted |
Sigmodon hispidus | Species | 1: Exact Taxon match | Verified - Accepted |
Stochomys longicaudatus | Species | 1: Exact Taxon match | Verified - Accepted |
Sundamys muelleri | Species | 1: Exact Taxon match | Verified - Accepted |
Uromys caudimaculatus | Species | 1: Exact Taxon match | Verified - Accepted |
Zygodontomys brevicauda | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.