Accepted taxon: Otocyon megalotis
| Taxon: | Otocyon megalotis |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | CANIFORMIA | Canidae | Otocyon |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Otocyon megalotis diet.
CF (Crude Fibre) 5, ASH (Ash contents) 5, NFE (Nitrogen-Free-Extract) 34, CP (Crude Protein) 35, EE (Ether Extract) 22.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Hodotermitidae | WHOLE | 15.48 | Clark Jr,… |
| Macrotermitinae | WHOLE | 12.50 | Clark Jr,… |
| Magnoliopsida | FRUIT | 10.00 | Clark Jr,… |
| Termitidae | WHOLE | 8.97 | Clark Jr,… |
| Aves | WHOLE | 7.14 | Clark Jr,… |
| Insecta | WHOLE | 6.85 | Damuth, J… |
| Magnoliopsida | SEED | 5.00 | Clark Jr,… |
| Coleoptera | WHOLE | 4.20 | Clark Jr,… |
| Mammalia | WHOLE | 4.17 | Clark Jr,… |
| Vertebrata | WHOLE | 3.93 | Damuth, J… |
| Magnoliopsida | ROOT | 2.50 | Damuth, J… |
| Arthropoda | WHOLE | 2.23 | Nowak,R. … |
| Reptilia | WHOLE | 2.08 | Clark Jr,… |
| Hymenoptera | WHOLE | 2.05 | Clark Jr,… |
| Coleoptera | LARVAE | 1.79 | Grzimek,B… |
| Rodentia | WHOLE | 1.79 | Nowak,R. … |
| Gryllidae | WHOLE | 1.59 | Clark Jr,… |
| Orthoptera | WHOLE | 1.36 | Clark Jr,… |
| Aves | EGGS | 1.34 | Nowak,R. … |
| Muridae | WHOLE | 1.19 | Grzimek,B… |
| Diplopoda | WHOLE | 1.14 | Clark Jr,… |
| Lepidoptera | WHOLE | 0.91 | Clark Jr,… |
| Lepidoptera | LARVAE | 0.68 | Clark Jr,… |
| Scorpiones | WHOLE | 0.45 | Clark Jr,… |
| Magnoliopsida | SHOOT | 0.45 | Nowak,R. … |
| Solifugae | WHOLE | 0.23 | Clark Jr,… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Temporal habits | nocturnal and crepuscular | nocturnal and crepuscular | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Eisenberg 1981 | Insectivore | Insectivore | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 10 | 10 | - | - | - | 3,382.21 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | - | - | - | - | 2,000 | - | 5,400 | - | Freudenth… |
| Head-Body Length (HBL) | nan | mm | 7 | 7 | - | - | - | 472 | - | - | Engelman,… |
| Occipital condyle width (OCW) | nan | mm | 10 | 10 | - | - | - | 21.49 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPD (l) | n/a | 4 | 4 | - | - | - | 116 | - | - | Evans, Al… | |
| OPD (u) | n/a | 4 | 4 | - | - | - | 136 | - | - | Evans, Al… | |
| brainmass | nan | g | - | - | - | - | - | 26 | - | - | Engelman,… |
| skull_length | nan | mm | - | - | - | - | - | 110 | - | - | Engelman,… |
| femur circumference | nan | mm | - | - | - | - | - | 23 | - | - | Nelson, A… |
| humerus circumference | nan | mm | - | - | - | - | - | 21 | - | - | Nelson, A… |
| neck length | nan | mm | - | - | - | - | - | 77 | - | - | Nelson, A… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Otocyon megalotis , Accessed 15th April 2026 at https://mammalbase.net/me/14534]