Accepted taxon: Ursus maritimus
| Taxon: | Ursus maritimus |
|---|---|
| Rank: | Species |
| Higher Classification: | CARNIVORA | CANIFORMIA | Ursidae | Ursus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Ursus maritimus diet.
CF (Crude Fibre) 2, ASH (Ash contents) 5, NFE (Nitrogen-Free-Extract) 9, CP (Crude Protein) 29, EE (Ether Extract) 13.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Phocidae | WHOLE | 23.98 | Damuth, J… |
| Osteichthyes | WHOLE | 9.67 | Grzimek,B… |
| Aves | WHOLE | 9.37 | Damuth, J… |
| Vertebrata | CARRION | 6.86 | Damuth, J… |
| Magnoliopsida | SHOOT | 5.83 | Damuth, J… |
| Cetacea | WHOLE | 5.60 | Reid,F., … |
| Phoca hispida | WHOLE | 5.23 | Nowak,R. … |
| Odobenus rosmarus | WHOLE | 4.71 | Grzimek,B… |
| Mammalia | CARRION | 4.58 | Nowak,R. … |
| Animalia | CARRION | 4.48 | Reid,F., … |
| Mammalia | WHOLE | 3.92 | Nowak,R. … |
| Rangifer tarandus | WHOLE | 3.27 | Nowak,R. … |
| Vertebrata | EGGS | 3.14 | Damuth, J… |
| Magnoliopsida | FRUIT | 3.01 | Grzimek,B… |
| Delphinapterus leucas | WHOLE | 2.35 | Grzimek,B… |
| Aves | EGGS | 2.24 | Reid,F., … |
| Poaceae | STEM | 1.76 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Temporal habits | diurnal | diurnal | – John L. Gittleman, 1985, 'Carnivore body size: Ecological and taxonomic correlates', Oecologia, vol. 67, no. 4, pp. 540-554 |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore | – Juhn, M., Balisi, M., Doughty, E., Friscia, A., Howenstine, A., Jacquemetton, C., Marcot, J., Nugen, S., Van Valkenburgh, B. 2024. Cenozoic climate change and the evolution of North American mammalian predator ecomorphology. Paleobiology. None(None), pp.1-10. Available at: 10.1017/pab.2024.27. |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – Juhn, M., Balisi, M., Doughty, E., Friscia, A., Howenstine, A., Jacquemetton, C., Marcot, J., Nugen, S., Van Valkenburgh, B. 2024. Cenozoic climate change and the evolution of North American mammalian predator ecomorphology. Paleobiology. None(None), pp.1-10. Available at: 10.1017/pab.2024.27. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 4 | 4 | - | - | - | 249,476 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | - | - | - | - | 150,000 | - | 907,000 | - | Freudenth… |
| Body Mass (BM) | nan | g | - | - | - | - | - | 371,704 | - | - | Juhn, M.,… |
| Head-Body Length (HBL) | nan | mm | 3 | 3 | - | - | - | 1,983.3 | - | - | Engelman,… |
| Occipital condyle width (OCW) | nan | mm | 4 | 4 | - | - | - | 78.44 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPD (l) | n/a | 3 | 3 | - | - | - | 150 | - | - | Evans, Al… | |
| OPD (u) | n/a | 3 | 3 | - | - | - | 83 | - | - | Evans, Al… | |
| brainmass | nan | g | - | - | - | - | - | 507 | - | - | Engelman,… |
| skull_length | nan | mm | 3 | 3 | - | - | - | 355 | - | - | Engelman,… |
| femur circumference | nan | mm | - | - | - | - | - | 95 | - | - | Nelson, A… |
| humerus circumference | nan | mm | - | - | - | - | - | 108 | - | - | Nelson, A… |
| relative blade length (RBL) | nan | unitless | - | - | - | - | - | 1 | - | - | Juhn, M.S… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Ursus maritimus , Accessed 16th April 2026 at https://mammalbase.net/me/14680]