Reference: Hume, I.D., 2005. Nutrition of marsupials in captivity. International Zoo Yearbook, 39(1), pp.117-132.
Type: | journal-article |
---|---|
First author: | Hume, I. D. |
Year: | 2005 |
Title: | Nutrition of marsupials in captivity |
Container title: | International Zoo Yearbook |
Volume: | 39 |
Issue: | 1 |
Page(s): | 117-132 |
Citation: | Hume, I.D., 2005. Nutrition of marsupials in captivity. International Zoo Yearbook, 39(1), pp.117-132. |
DOI: | 10.1111/j.1748-1090.2005.tb00011.x |
URI: |
Source Trait | Standard Trait |
---|---|
natural diet | - Checked, Unlinked - |
typical mature body mass (kg) | Body Mass (BM) |
Data Source |
---|
Hume,ID, 2005, Nutrition of marsupials in captivity, International Zoo Yearbook |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Caenolestes fuliginosus obscurus (Caenolestes obscurus) | Subspecies (Species) | 3: Genus, Species = Master genus, subspecies | Verified - Accepted |
Rhyncholestes raphanurus | Species | 1: Exact Taxon match | Verified - Accepted |
Philander opossum | Species | 1: Exact Taxon match | Verified - Accepted |
Chironectes minimus | Species | 1: Exact Taxon match | Verified - Accepted |
Lutreolina crassicaudata | Species | 1: Exact Taxon match | Verified - Accepted |
Monodelphis domestica | Species | 1: Exact Taxon match | Verified - Accepted |
Lestodelphys halli | Species | 1: Exact Taxon match | Verified - Accepted |
Didelphis virginiana | Species | 1: Exact Taxon match | Verified - Accepted |
Didelphis marsupialis | Species | 1: Exact Taxon match | Verified - Accepted |
Didelphis albiventris | Species | 1: Exact Taxon match | Verified - Accepted |
Caluromys philander | Species | 1: Exact Taxon match | Verified - Accepted |
Metachirus nudicaudatus | Species | 1: Exact Taxon match | Verified - Accepted |
Marmosa robinsoni | Species | 1: Exact Taxon match | Verified - Accepted |
Planigale gilesi | Species | 1: Exact Taxon match | Verified - Accepted |
Sminthopsis crassicaudata | Species | 1: Exact Taxon match | Verified - Accepted |
Antechinus stuartii | Species | 1: Exact Taxon match | Verified - Accepted |
Antechinus swainsonii | Species | 1: Exact Taxon match | Verified - Accepted |
Phascogale tapoatafa | Species | 1: Exact Taxon match | Verified - Accepted |
Dasyurus viverrinus | Species | 1: Exact Taxon match | Verified - Accepted |
Dasyurus maculatus (Dasyurus maculates) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Sarcophilus harrisii (Sacrophilus harrisii) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Myrmecobius fasciatus | Species | 1: Exact Taxon match | Verified - Accepted |
Notoryctes typhlops | Species | 1: Exact Taxon match | Verified - Accepted |
Phascolarctos cinereus | Species | 1: Exact Taxon match | Verified - Accepted |
Vombatus ursinus | Species | 1: Exact Taxon match | Verified - Accepted |
Lasiorhinus latifrons | Species | 1: Exact Taxon match | Verified - Accepted |
Cercartetus nanus | Species | 1: Exact Taxon match | Verified - Accepted |
Dactylopsila trivirgata | Species | 1: Exact Taxon match | Verified - Accepted |
Petaurus breviceps | Species | 1: Exact Taxon match | Verified - Accepted |
Pseudocheirus peregrinus | Species | 1: Exact Taxon match | Verified - Accepted |
Petauroides volans | Species | 1: Exact Taxon match | Verified - Accepted |
Tarsipes rostratus | Species | 1: Exact Taxon match | Verified - Accepted |
Acrobates pygmaeus | Species | 1: Exact Taxon match | Verified - Accepted |
Trichosurus vulpecula | Species | 1: Exact Taxon match | Verified - Accepted |
Aepyprymnus rufescens | Species | 1: Exact Taxon match | Verified - Accepted |
Bettongia gaimardi | Species | 1: Exact Taxon match | Verified - Accepted |
Potorous tridactylus | Species | 1: Exact Taxon match | Verified - Accepted |
Dendrolagus goodfellowi | Species | 1: Exact Taxon match | Verified - Accepted |
Macropus eugenii | Species | 1: Exact Taxon match | Verified - Accepted |
Macropus robustus | Species | 1: Exact Taxon match | Verified - Accepted |
Macropus rufogriseus | Species | 1: Exact Taxon match | Verified - Accepted |
Petrogale xanthopus | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.