Accepted taxon: Monodelphis domestica
| Taxon: | Monodelphis domestica |
|---|---|
| Rank: | Species |
| Higher Classification: | DIDELPHIMORPHIA | Didelphidae | Didelphinae | Monodelphis |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Monodelphis domestica diet.
CF (Crude Fibre) 4, ASH (Ash contents) 10, NFE (Nitrogen-Free-Extract) 13, CP (Crude Protein) 56, EE (Ether Extract) 16.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Rodentia | WHOLE | 40.00 | Damuth, J… |
| Arthropoda | WHOLE | 20.00 | Hume,ID, … |
| Insecta | WHOLE | 16.67 | Damuth, J… |
| Vertebrata | CARRION | 10.00 | Hume,ID, … |
| Animalia | WHOLE | 8.33 | Damuth, J… |
| Magnoliopsida | FRUIT | 5.00 | Hume,ID, … |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – EUAN G. RITCHIE, 2005, 'Predators with Pouches: the Biology of Carnivorous Marsupials', Austral Ecology, vol. 30, no. 2, pp. 239-240, Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition, Ricardo A. Ojeda, Pedro G. Blendinger, Roland Brandl, 2000, 'Mammals in South American drylands: faunal similarity and trophic structure', Global Ecology and Biogeography, vol. 9, no. 2, pp. 115-123, Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore, Insectivore-Omnivore | – EUAN G. RITCHIE, 2005, 'Predators with Pouches: the Biology of Carnivorous Marsupials', Austral Ecology, vol. 30, no. 2, pp. 239-240, Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition, Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 11 | 11 | - | - | - | 64.48 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | - | - | - | - | 34 | - | 155 | - | Freudenth… |
| Body Mass (BM) | Brazil | g | - | - | - | - | - | 67 | - | - | Paglia,A.… |
| Head-Body Length (HBL) | nan | mm | 6 | 6 | - | - | - | 135 | - | - | Engelman,… |
| Occipital condyle width (OCW) | nan | mm | 11 | 11 | - | - | - | 7.71 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brainmass | nan | g | - | - | - | - | - | 1 | - | - | Engelman,… |
| skull_length | nan | mm | - | - | - | - | - | 39 | - | - | Engelman,… |
| BMR,mlO2/h | nan | mlO2/h | 8 | 8 | - | - | - | 59 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Monodelphis domestica , Accessed 30th April 2026 at https://mammalbase.net/me/4763]