Accepted taxon: Lutreolina crassicaudata
| Taxon: | Lutreolina crassicaudata |
|---|---|
| Rank: | Species |
| Higher Classification: | DIDELPHIMORPHIA | Didelphidae | Didelphinae | Lutreolina |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Lutreolina crassicaudata diet.
CF (Crude Fibre) 2, ASH (Ash contents) 10, NFE (Nitrogen-Free-Extract) 5, CP (Crude Protein) 68, EE (Ether Extract) 15.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Mammalia | WHOLE | 22.22 | Damuth, J… |
| Vertebrata | WHOLE | 20.00 | Grzimek,B… |
| Reptilia | WHOLE | 17.78 | Damuth, J… |
| Osteichthyes | WHOLE | 11.11 | Damuth, J… |
| Insecta | WHOLE | 8.89 | Damuth, J… |
| Crustacea | WHOLE | 6.67 | Grzimek,B… |
| Aves | WHOLE | 6.67 | Damuth, J… |
| Mollusca | WHOLE | 4.44 | Hume,ID, … |
| Animalia | WHOLE | 2.22 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Carnivore | Carnivore, Piscivore and Squid-Eater | – EUAN G. RITCHIE, 2005, 'Predators with Pouches: the Biology of Carnivorous Marsupials', Austral Ecology, vol. 30, no. 2, pp. 239-240, Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition |
| Dietary category: Miljutin 2009 | Animalivore | Animalivore | – EUAN G. RITCHIE, 2005, 'Predators with Pouches: the Biology of Carnivorous Marsupials', Austral Ecology, vol. 30, no. 2, pp. 239-240, Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition, Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | – Paglia,A. P., 2012, Lista Anotada dos Mamíferos do Brasil 2ª Edição Annotated Checklist of Brazilian Mammals 2nd Edition, Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Brazil | g | - | - | - | - | 200 | 500 | 800 | - | Paglia,A.… |
| Body Mass (BM) | nan | g | 8 | 8 | - | - | - | 558.13 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | - | - | - | - | 176 | - | 1,500 | - | Freudenth… |
| Head-Body Length (HBL) | nan | mm | - | - | - | - | - | 301.05 | - | - | Engelman,… |
| Occipital condyle width (OCW) | nan | mm | 8 | 8 | - | - | - | 12.84 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brainmass | nan | g | - | - | - | - | - | 3 | - | - | Engelman,… |
| skull_length | nan | mm | - | - | - | - | - | 70 | - | - | Engelman,… |
| neck length | nan | mm | - | - | - | - | - | 34 | - | - | Nelson, A… |
| BMR,mlO2/h | nan | mlO2/h | 4 | 4 | - | - | - | 406 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Lutreolina crassicaudata , Accessed 17th April 2026 at https://mammalbase.net/me/4697]