Reference: Capinpin Jr, E.C. and Corre, K.G., 1996. Growth rate of the Philippine abalone, Haliotis asinina fed an artificial diet and macroalgae. Aquaculture, 144(1-3), pp.81-89.
| Type: | journal-article |
|---|---|
| First author: | Capinpin, Emmanuel C. |
| Year: | 1996 |
| Title: | Growth rate of the Philippine abalone, Haliotis asinina fed an artificial diet and macroalgae |
| Container title: | Aquaculture |
| Volume: | 144 |
| Issue: | 1-3 |
| Page(s): | 81-89 |
| Citation: | Capinpin Jr, E.C. and Corre, K.G., 1996. Growth rate of the Philippine abalone, Haliotis asinina fed an artificial diet and macroalgae. Aquaculture, 144(1-3), pp.81-89. |
| DOI: | 10.1016/s0044-8486(96)01332-4 |
| Forage | Part | Study area | Sample size | CP | CF | ASH | EE | NFE | Cited Reference |
|---|---|---|---|---|---|---|---|---|---|
| ARTIFICIAL DIET (NOSAN AWABI NO. 3; NIHON NOSAN KOGYO,JAPAN) NONE | NONE | Philippines | - | 32.40 | 5.04 | 16.83 | 3.74 | 41.99 | - |
| KAPPAPHYCUS ALOAREZII RED MACROALGAE KAPPAPHYCUS ALVAREZII SHOOT | SHOOT | Philippines | - | 5.35 | 4.38 | 18.96 | 1.23 | 70.08 | - |
| RED MACROALGAE GRACILARIOPSIS HETEROCLADA SHOOT | SHOOT | Philippines | - | 17.32 | 4.79 | 21.74 | 1.70 | 54.45 | - |
a. Standardized values.