Forage: KAPPAPHYCUS ALOAREZII RED MACROALGAE KAPPAPHYCUS ALVAREZII SHOOT
| Forage: | KAPPAPHYCUS ALOAREZII RED MACROALGAE KAPPAPHYCUS ALVAREZII SHOOT |
|---|---|
| Part: | SHOOT |
| TSN: | 11894 - Solieriaceae |
| TSN hierarchy: | Plantae-Biliphyta-Rhodophyta-Eurhodophytina-Florideophyceae-Rhodymeniophycidae-Gigartinales-Solieriaceae |
| Study area: | Philippines |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 5.35 |
| Reported value: | 5.35 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.23 |
| Reported value: | 1.23 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 4.38 |
| Reported value: | 4.38 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 18.96 |
| Reported value: | 18.96 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 70.08 |
| Reported value: | 70.08 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Capinpin,E. C., 1996, Growth rate of the Philippine abalone, Haliotis asinina fed an artificial diet and macroalgae, Aquaculture |
| Cited reference: | - |
a. Standardized values.