Proximate Analysis in: Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS.,
Reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
---|---|
Method: | - |
Location: | - |
Study time: | - |
Cited reference: | - |
Forage | Part | Study area | Sample size | CP | CF | ASH | EE | NFE | Cited Reference |
---|---|---|---|---|---|---|---|---|---|
ACORNS | SEED | - | - | 21.66 | 7.70 | 2.46 | 25.46 | 42.71 | - |
HYPTIS SUAVEOLENS CONIVARI SEED | SEED | - | - | 5.39 | 27.16 | 4.31 | 3.66 | 59.48 | - |
PHASEOLUS ACUTIFOLIUS MOTTLED TEPARY BEAN | SEED | - | - | 27.44 | 7.29 | 4.29 | 2.25 | 58.74 | - |
PHASEOLUS ACUTIFOLIUS VAR. LATIFOLIUS WILD TEPARY BEAN | SEED | - | - | 26.47 | 7.34 | 4.45 | 2.45 | 59.29 | - |
PHASEOLUS VULGARIS COMMON BEAN | SEED | - | - | 25.36 | 7.56 | 3.67 | 2.00 | 61.40 | - |
PHASEOLUS VULGARIS COMMON BEAN | SEED | - | - | 22.57 | 8.38 | 4.25 | 2.35 | 62.46 | - |
VIGNA UNGUICULATA BLACK EYE PEA | SEED | - | - | 26.59 | 8.53 | 3.50 | 1.97 | 59.41 | - |
a. Standardized values.