Reference: Tan,C. L., 1999, Group composition, home range size, and diet of three sympatric bamboo lemur species (genus Hapalemur) in Ranomafana National Park, Madagascar, International Journal of Primatology
| Type: | journal-article |
|---|---|
| First author: | Tan, Chia L. |
| Year: | 1999 |
| Title: | Group composition, home range size, and diet of three sympatric bamboo lemur species (genus Hapalemur) in Ranomafana National Park, Madagascar |
| Container title: | International Journal of Primatology |
| Volume: | 20 |
| Issue: | 4 |
| Page(s): | 547-566 |
| Citation: | Tan,C. L., 1999, Group composition, home range size, and diet of three sympatric bamboo lemur species (genus Hapalemur) in Ranomafana National Park, Madagascar, International Journal of Primatology |
| DOI: | 10.1023/A:1020390723639 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| Home range* (ha) | - Checked, Unlinked - |
| Body weight (g) | Body Mass (BM) |
| Data Source |
|---|
| Tan,C. L., 1999, Group composition, home range size, and diet of three sympatric bamboo lemur species (genus Hapalemur) in Ranomafana National Park, Madagascar, International Journal of Primatology |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Microcebus rufus | Species | 1: Exact Taxon match | Verified - Accepted |
| Cheirogaleus major | Species | 1: Exact Taxon match | Verified - Accepted |
| Hapalemur griseus griseus | Subspecies | 1: Exact Taxon match | Verified - Accepted |
| Hapalemur aureus | Species | 1: Exact Taxon match | Verified - Accepted |
| Prolemur simus (Hapalemur simus) | Species | 50: Synonym | Verified - Accepted |
| Eulemur rufus (Eulemur fulvus rufus) | Species (Subspecies) | 3: Genus, Species = Master genus, subspecies | Verified - Accepted |
| Eulemur rubriventer | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.