Accepted taxon: Prolemur simus
| Taxon: | Prolemur simus |
|---|---|
| Rank: | Species |
| Higher Classification: | PRIMATES | STREPSIRRHINI | LEMURIFORMES | Lemuroidea | Lemuridae | Prolemur |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | 1,000 | - | 2,500 | - | Freudenth… |
| Body Mass (BM) | Talatakely, Ranomafana National Park, Madagascar | g | 2 | 2 | - | - | - | 2,450 | - | - | Tan,C. L.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirichlet normal energy (DNE) | - | 2 | 2 | - | - | - | 221 | - | - | Bunn, Jon… | |
| orientation patch count rotated (OPCR) | n/a | 2 | 2 | - | - | - | 74 | - | - | Bunn, Jon… | |
| relief index (RFI) | n/a | 2 | 2 | - | - | - | 1 | - | - | Bunn, Jon… | |
| shearing quotient (SQ) | - | 2 | 2 | - | - | - | 8 | - | - | Bunn, Jon… | |
| shearing ratio (SR) | - | 2 | 2 | - | - | - | 3 | - | - | Bunn, Jon… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Prolemur simus , Accessed 31st May 2026 at https://mammalbase.net/me/5576]