Reference: Ariovaldo P. Cruz-Neto, Theodore Garland, Augusto Shinya Abe, 2001, 'Diet, phylogeny, and basal metabolic rate in phyllostomid bats', Zoology, vol. 104, no. 1, pp. 49-58
| Type: | journal-article |
|---|---|
| First author: | Cruz-Neto, Ariovaldo P. |
| Year: | 2001 |
| Title: | Diet, phylogeny, and basal metabolic rate in phyllostomid bats |
| Container title: | Zoology |
| Volume: | 104 |
| Issue: | 1 |
| Page(s): | 49-58 |
| Citation: | Ariovaldo P. Cruz-Neto, Theodore Garland, Augusto Shinya Abe, 2001, 'Diet, phylogeny, and basal metabolic rate in phyllostomid bats', Zoology, vol. 104, no. 1, pp. 49-58 |
| DOI: | 10.1078/0944-2006-00006 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| Dietary group | n/a |
| Basal metabolic rate (ml O2 h1) | - Checked, Unlinked - |
| Mass (g) | Body Mass (BM) |
| Data Source |
|---|
| Cruz-Neto,A. P., 2001, Diet, phylogeny, and basal metabolic rate in phyllostomid bats, Zoology |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Diphylla ecaudata | Species | 1: Exact Taxon match | Verified - Accepted |
| Diaemus youngi | Species | 1: Exact Taxon match | Verified - Accepted |
| Desmodus rotundus | Species | 1: Exact Taxon match | Verified - Accepted |
| Erophylla bombifrons | Species | 1: Exact Taxon match | Verified - Accepted |
| Glossophaga longirostris | Species | 1: Exact Taxon match | Verified - Accepted |
| Glossophaga soricina | Species | 1: Exact Taxon match | Verified - Accepted |
| Monophyllus redmani | Species | 1: Exact Taxon match | Verified - Accepted |
| Choeroniscus godmani | Species | 1: Exact Taxon match | Verified - Accepted |
| Anoura caudifer | Species | 1: Exact Taxon match | Verified - Accepted |
| Leptonycteris curasoae | Species | 1: Exact Taxon match | Verified - Accepted |
| Tonatia bidens | Species | 1: Exact Taxon match | Verified - Accepted |
| Phyllostomus hastatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Macrotus californicus | Species | 1: Exact Taxon match | Verified - Accepted |
| Phyllostomus discolor | Species | 1: Exact Taxon match | Verified - Accepted |
| Vampyressa pusilla (Vampyressa pussila) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
| Platyrrhinus lineatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Chiroderma doriae | Species | 1: Exact Taxon match | Verified - Accepted |
| Uroderma bilobatum | Species | 1: Exact Taxon match | Verified - Accepted |
| Artibeus jamaicensis (Artibeus jamaiscensis) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
| Artibeus lituratus | Species | 1: Exact Taxon match | Verified - Accepted |
| Artibeus fimbriatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Artibeus concolor | Species | 1: Exact Taxon match | Verified - Accepted |
| Sturnira lilium | Species | 1: Exact Taxon match | Verified - Accepted |
| Sturnira tildae | Species | 1: Exact Taxon match | Verified - Accepted |
| Rhinophylla pumilio | Species | 1: Exact Taxon match | Verified - Accepted |
| Carollia perspicillata | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.