Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 847590 (Talinum portulacifolium)

Taxonomic Serial No.: 847590 (Talinum portulacifolium)


Taxonomic Serial No.: 847590 (Talinum portulacifolium)
TSN: 847590
Name: Talinum portulacifolium
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Talinaceae-Talinum-Talinum portulacifolium
Accepted Name(s):
Common name(s): flameflower

Table 1. List of Food Items linked with Taxonomic Serial No. 847590 (Talinum portulacifolium).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Talinum portulacifolium. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales BUD 2.51 38.56 20.06 1.25 37.62 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales FLOWER 14.50 17.21 11.13 10.44 46.73 8 3 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales FRUIT 7.72 16.82 9.45 7.50 58.51 7 3 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales LEAF 20.73 10.63 18.53 5.55 44.56 18 4 6
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales ROOT 11.69 14.27 10.97 9.69 53.39 10 3 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales SEED 13.33 15.13 8.72 11.25 51.57 9 4 6
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales SHOOT 17.41 15.82 22.14 2.34 42.29 16 6 6
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales 19520 - Caryophyllales STEM 11.66 22.99 15.17 8.12 42.05 9 2 3

a. Please note that all values are in Standardized format.