Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 835430 (Cordia sinensis)

Taxonomic Serial No.: 835430 (Cordia sinensis)


Taxonomic Serial No.: 835430 (Cordia sinensis)
TSN: 835430
Name: Cordia sinensis
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Boraginales-Cordiaceae-Cordia-Cordia sinensis
Accepted Name(s):
Common name(s):

Table 1. List of Food Items linked with Taxonomic Serial No. 835430 (Cordia sinensis).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Cordia sinensis. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae BARK 2.01 49.56 7.99 1.75 38.68 3 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae BUD 6.80 9.58 9.86 7.19 66.57 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae EXUDATES 13.60 51.10 18.85 9.21 7.25 1 1 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae FLOWER 13.45 11.13 10.50 3.11 61.82 2 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae FRUIT 6.55 19.12 4.11 5.31 64.90 18 9 15
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae LEAF 6.36 23.53 5.75 3.82 60.54 8 4 42
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae ROOT 11.11 21.57 4.16 0.97 62.20 2 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae SEED 12.46 27.46 4.37 13.90 41.81 5 3 6
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae SHOOT 16.82 14.96 13.85 3.93 50.44 6 4 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae 846535 - Asteranae STEM 9.62 15.87 8.29 4.41 61.82 1 1 4

a. Please note that all values are in Standardized format.