Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 506611 (Pandanus furcatus)

Taxonomic Serial No.: 506611 (Pandanus furcatus)


Taxonomic Serial No.: 506611 (Pandanus furcatus)
TSN: 506611
Name: Pandanus furcatus
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Pandanales-Pandanaceae-Pandanus-Pandanus furcatus
Accepted Name(s):
Common name(s): pandanus

Table 1. List of Food Items linked with Taxonomic Serial No. 506611 (Pandanus furcatus).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Pandanus furcatus. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae EXUDATES 16.63 0.05 1.72 4.18 77.42 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae FLOWER 6.72 17.76 7.39 1.22 66.92 2 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae FRUIT 3.86 1.33 2.68 0.66 91.47 3 2 7
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae LEAF 16.86 16.51 11.49 2.65 52.49 8 6 6
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae ROOT 8.69 8.02 5.81 2.32 75.16 10 8 11
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae SEED 11.42 8.52 3.56 3.30 73.20 24 10 35
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae SHOOT 10.75 23.95 10.48 2.66 52.16 18 8 14
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae 846542 - Lilianae STEM 9.86 32.69 7.15 2.23 48.08 20 11 16

a. Please note that all values are in Standardized format.