Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 503978 (Nymphaea X thiona)

Taxonomic Serial No.: 503978 (Nymphaea X thiona)


Taxonomic Serial No.: 503978 (Nymphaea X thiona)
TSN: 503978
Name: Nymphaea X thiona
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Nymphaeanae-Nymphaeales-Nymphaeaceae-Nymphaea-Nymphaea X thiona
Accepted Name(s):
Common name(s): waterlily

Table 1. List of Food Items linked with Taxonomic Serial No. 503978 (Nymphaea X thiona).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Nymphaea X thiona. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida BARK 2.27 52.62 8.36 1.46 35.29 10 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida BUD 13.42 17.00 9.45 3.18 56.95 6 5 5
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida EXUDATES 11.01 16.68 7.06 4.43 60.82 10 8 12
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida FLOWER 13.74 14.73 9.08 6.65 55.81 17 7 8
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida FRUIT 6.74 12.39 4.91 3.87 72.09 74 17 46
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida LEAF 10.48 23.29 7.23 3.72 55.28 56 21 62
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida NECTAR/JUICE 4.97 1.44 3.86 1.35 88.38 3 2 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida POLLEN 25.08 6.88 2.27 3.51 62.26 3 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida ROOT 9.96 11.51 7.21 4.47 66.85 27 12 16
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida SEED 21.61 11.72 4.25 8.75 53.67 116 40 104
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida SHOOT 13.78 20.46 14.35 2.64 48.77 61 19 28
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida 18063 - Magnoliopsida STEM 10.16 26.59 8.16 4.00 51.09 38 15 25

a. Please note that all values are in Standardized format.