Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 500877 (Parinari)

Taxonomic Serial No.: 500877 (Parinari)


Taxonomic Serial No.: 500877 (Parinari)
TSN: 500877
Name: Parinari
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales-Chrysobalanaceae-Parinari
Accepted Name(s):
Common name(s):

Table 1. List of Food Items linked with Taxonomic Serial No. 500877 (Parinari).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Parinari. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales BARK 2.49 57.45 8.09 1.29 30.69 3 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales EXUDATES 11.02 0.96 4.12 0.96 82.95 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales FRUIT 7.64 6.74 5.06 2.14 78.43 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales LEAF 14.46 16.21 10.98 6.33 52.02 4 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales NECTAR/JUICE 3.58 0.70 2.81 0.77 92.14 1 1 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales SEED 29.89 8.43 1.45 48.61 11.62 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales SHOOT 2.45 31.40 16.70 1.49 47.96 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malpighiales 822428 - Malpighiales STEM 7.63 34.99 3.81 3.43 50.14 1 1 1

a. Please note that all values are in Standardized format.