Taxonomic Serial No.: 36965 (Centaurea melitensis)
TSN: | 36965 |
---|---|
Name: | Centaurea melitensis |
Accepted hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Asterales-Asteraceae-Centaurea-Centaurea melitensis |
Accepted Name(s): | |
Common name(s): | Maltese star-thistle, Malta starthistle, spotted knapweed, tocalote, Maltese star thistle, Napa thistle |
Food Item | Part |
---|---|
There are no linked Food Items available. |
Hierarchy: | TSN - Complete Name: | Part: | Crude Protein (CP): | Crude Fibre (CF): | Ash: | Ether Extract (EE): | Nitrogen-Free-Extract (NFE): | n Taxa: | n References: | n Analysis: |
---|---|---|---|---|---|---|---|---|---|---|
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Asterales-Asteraceae | 35420 - Asteraceae | FLOWER | 14.40 | 14.00 | 12.70 | 5.40 | 53.50 | 1 | 1 | 1 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Asterales-Asteraceae | 35420 - Asteraceae | LEAF | 15.20 | 15.97 | 13.10 | 4.30 | 51.43 | 3 | 2 | 2 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Asterales-Asteraceae | 35420 - Asteraceae | ROOT | 16.39 | 31.28 | 4.37 | 0.15 | 47.81 | 1 | 1 | 1 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Asterales-Asteraceae | 35420 - Asteraceae | SEED | 16.92 | 30.11 | 4.57 | 18.10 | 30.30 | 2 | 2 | 2 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Asterales-Asteraceae | 35420 - Asteraceae | SHOOT | 13.97 | 11.92 | 14.08 | 4.81 | 55.23 | 4 | 3 | 3 |
a. Please note that all values are in Standardized format.