Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 28825 (Simaroubaceae)

Taxonomic Serial No.: 28825 (Simaroubaceae)


Taxonomic Serial No.: 28825 (Simaroubaceae)
TSN: 28825
Name: Simaroubaceae
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales-Simaroubaceae
Accepted Name(s):
Common name(s): quassias

Table 1. List of Food Items linked with Taxonomic Serial No. 28825 (Simaroubaceae).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Simaroubaceae. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales BARK 2.13 47.43 6.28 1.29 42.88 2 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales EXUDATES 9.87 3.54 1.87 0.86 83.86 2 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales FRUIT 4.06 3.24 2.37 0.93 89.39 4 2 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales LEAF 3.90 30.56 2.44 2.99 60.12 1 1 32
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales NECTAR/JUICE 5.80 0.55 2.95 0.11 90.59 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales SEED 6.80 5.45 2.25 4.70 80.80 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales SHOOT 7.71 19.32 9.51 5.21 58.24 3 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales 28643 - Sapindales STEM 9.32 14.24 5.53 5.40 65.51 1 1 4

a. Please note that all values are in Standardized format.