Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 25831 (Desmodium triflorum)

Taxonomic Serial No.: 25831 (Desmodium triflorum)


Taxonomic Serial No.: 25831 (Desmodium triflorum)
TSN: 25831
Name: Desmodium triflorum
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Desmodium-Desmodium triflorum
Accepted Name(s):
Common name(s): threeflower ticktrefoil

Table 1. List of Food Items linked with Taxonomic Serial No. 25831 (Desmodium triflorum).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Desmodium triflorum. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae 500059 - Fabaceae BUD 4.49 10.75 6.53 2.42 75.81 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae 500059 - Fabaceae EXUDATES 14.69 5.18 3.83 3.29 73.01 2 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae 500059 - Fabaceae FLOWER 15.28 10.50 5.49 3.43 65.30 5 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae 500059 - Fabaceae FRUIT 12.41 16.19 3.85 2.92 64.64 3 2 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae 500059 - Fabaceae LEAF 10.63 27.38 4.00 2.67 55.32 5 4 35
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae 500059 - Fabaceae SEED 28.54 10.30 4.40 7.06 49.71 46 24 47
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae 500059 - Fabaceae SHOOT 15.90 28.73 9.22 2.18 43.97 6 2 4

a. Please note that all values are in Standardized format.