Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 23821 (Manilkara)

Taxonomic Serial No.: 23821 (Manilkara)


Taxonomic Serial No.: 23821 (Manilkara)
TSN: 23821
Name: Manilkara
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Ericales-Sapotaceae-Manilkara
Accepted Name(s):
Common name(s):

Table 1. List of Food Items linked with Taxonomic Serial No. 23821 (Manilkara).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Manilkara. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Persicaria-Persicaria maculosa 823821 - Persicaria maculosa FLOWER 10.80 16.59 12.03 2.28 58.31 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Persicaria-Persicaria maculosa 823821 - Persicaria maculosa FRUIT 6.83 11.27 14.94 5.36 61.60 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Persicaria-Persicaria maculosa 823821 - Persicaria maculosa LEAF 9.18 16.17 15.92 4.81 53.92 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Persicaria-Persicaria maculosa 823821 - Persicaria maculosa ROOT 11.32 12.84 16.18 3.43 56.23 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Persicaria-Persicaria maculosa 823821 - Persicaria maculosa SEED 8.90 17.92 14.07 4.64 54.47 1 2 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Persicaria-Persicaria maculosa 823821 - Persicaria maculosa STEM 8.15 14.55 13.23 2.77 61.31 1 1 1

a. Please note that all values are in Standardized format.