Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 20876 (Polygonum aviculare)

Taxonomic Serial No.: 20876 (Polygonum aviculare)


Taxonomic Serial No.: 20876 (Polygonum aviculare)
TSN: 20876
Name: Polygonum aviculare
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum-Polygonum aviculare
Accepted Name(s):
Common name(s): prostrate knotweed, yard knotweed

Table 1. List of Food Items linked with Taxonomic Serial No. 20876 (Polygonum aviculare).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Polygonum aviculare. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum 20847 - Polygonum FLOWER 15.58 11.57 7.49 16.44 48.92 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum 20847 - Polygonum FRUIT 10.63 5.60 11.09 11.92 60.77 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum 20847 - Polygonum LEAF 15.34 8.69 8.75 6.44 60.78 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum 20847 - Polygonum ROOT 20.56 8.06 8.65 7.43 55.31 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum 20847 - Polygonum SEED 16.16 7.69 9.86 12.88 53.42 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum 20847 - Polygonum SHOOT 9.50 18.30 3.50 2.20 66.50 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Polygonum 20847 - Polygonum STEM 15.35 20.01 12.56 5.03 47.05 1 1 1

a. Please note that all values are in Standardized format.