Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 20714 (Amaranthaceae)

Taxonomic Serial No.: 20714 (Amaranthaceae)


Taxonomic Serial No.: 20714 (Amaranthaceae)
TSN: 20714
Name: Amaranthaceae
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae
Accepted Name(s):
Common name(s): pigweed, amaranthes

Table 1. List of Food Items linked with Taxonomic Serial No. 20714 (Amaranthaceae).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Amaranthaceae. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae 20714 - Amaranthaceae FLOWER 23.44 16.24 14.37 3.63 42.31 3 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae 20714 - Amaranthaceae LEAF 23.35 9.59 20.58 2.72 43.76 13 3 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae 20714 - Amaranthaceae ROOT 8.95 16.55 14.85 5.05 54.61 4 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae 20714 - Amaranthaceae SEED 16.05 8.41 2.40 8.52 64.63 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae 20714 - Amaranthaceae SHOOT 19.38 16.09 21.88 2.59 40.06 9 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Amaranthaceae 20714 - Amaranthaceae STEM 11.56 27.92 18.72 3.91 37.89 4 1 1

a. Please note that all values are in Standardized format.