Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 183496 (Ephedra)

Taxonomic Serial No.: 183496 (Ephedra)


Taxonomic Serial No.: 183496 (Ephedra)
TSN: 183496
Name: Ephedra
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Gnetopsida-Gnetidae-Ephedrales-Ephedraceae-Ephedra
Accepted Name(s):
Common name(s): Mormon tea, ephedra, jointfir

Table 1. List of Food Items linked with Taxonomic Serial No. 183496 (Ephedra).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Ephedra. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina BARK 2.27 52.62 8.36 1.46 35.29 10 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina BUD 13.42 17.00 9.45 3.18 56.95 6 5 5
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina EXUDATES 11.01 16.68 7.06 4.43 60.82 10 8 12
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina FLOWER 13.74 14.73 9.08 6.65 55.81 17 7 8
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina FRUIT 6.74 12.39 4.91 3.87 72.09 74 17 46
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina LEAF 10.41 23.30 7.17 3.76 55.35 59 22 63
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina NECTAR/JUICE 4.97 1.44 3.86 1.35 88.38 3 2 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina POLLEN 25.08 6.88 2.27 3.51 62.26 3 3 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina ROOT 9.96 11.51 7.21 4.47 66.85 27 12 16
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina SEED 21.54 11.69 4.24 8.72 53.80 117 40 104
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina SHOOT 13.78 20.46 14.35 2.64 48.77 61 19 28
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina 846504 - Spermatophytina STEM 10.16 26.59 8.16 4.00 51.09 38 15 25

a. Please note that all values are in Standardized format.