Taxonomic Serial No.: 157821 (Echinoidea)
TSN: | 157821 |
---|---|
Name: | Echinoidea |
Accepted hierarchy: | Animalia-Bilateria-Deuterostomia-Echinodermata-Echinozoa-Echinoidea |
Accepted Name(s): | |
Common name(s): | heart urchins, sand dollars, sea urchins, châtaignes de mer, clypéastres, oursins, bolacha da praia, equinóide, ouriço do mar, heart urchins, sand dollars, sea urchins, urchins |
Food Item | Part |
---|---|
There are no linked Food Items available. |
Hierarchy: | TSN - Complete Name: | Part: | Crude Protein (CP): | Crude Fibre (CF): | Ash: | Ether Extract (EE): | Nitrogen-Free-Extract (NFE): | n Taxa: | n References: | n Analysis: |
---|---|---|---|---|---|---|---|---|---|---|
Animalia-Bilateria-Deuterostomia | 914156 - Deuterostomia | BLOOD | 90.80 | 0.00 | 3.86 | 5.34 | 0.00 | 1 | 1 | 1 |
Animalia-Bilateria-Deuterostomia | 914156 - Deuterostomia | BONES | 37.49 | 0.78 | 49.05 | 10.00 | 2.68 | 2 | 2 | 2 |
Animalia-Bilateria-Deuterostomia | 914156 - Deuterostomia | EGGS | 51.77 | 0.00 | 5.32 | 32.17 | 10.73 | 3 | 3 | 3 |
Animalia-Bilateria-Deuterostomia | 914156 - Deuterostomia | FECES | 21.65 | 15.54 | 19.81 | 1.75 | 41.25 | 1 | 2 | 2 |
Animalia-Bilateria-Deuterostomia | 914156 - Deuterostomia | LARVAE | 47.70 | 4.06 | 28.07 | 11.74 | 8.43 | 1 | 1 | 1 |
Animalia-Bilateria-Deuterostomia | 914156 - Deuterostomia | WHOLE | 74.94 | 0.38 | 10.64 | 11.90 | 2.14 | 118 | 17 | 25 |
a. Please note that all values are in Standardized format.