Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Summary list of mean Proximate Analysis

Summary list of mean Proximate Analysis

Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy. a., b.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Ericales-Ebenaceae-Diospyros 23853 - Diospyros BARK 1.68 50.94 5.01 2.00 40.37 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Ericales-Symplocaceae 23876 - Symplocaceae BARK 3.49 44.17 12.47 0.87 39.00 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Ericales-Symplocaceae-Symplocos 23877 - Symplocos BARK 3.49 44.17 12.47 0.87 39.00 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Gentianales 29910 - Gentianales BARK 1.53 50.80 12.46 1.89 33.32 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Gentianales-Rubiaceae 34784 - Rubiaceae BARK 1.53 50.80 12.46 1.89 33.32 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Magnolianae 846543 - Magnolianae BARK 3.69 34.77 2.53 4.22 54.80 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Magnolianae-Laurales 500025 - Laurales BARK 3.69 34.77 2.53 4.22 54.80 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Magnolianae-Laurales-Lauraceae 18145 - Lauraceae BARK 3.69 34.77 2.53 4.22 54.80 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Magnolianae-Laurales-Lauraceae-Cinnamomum 18174 - Cinnamomum BARK 3.69 34.77 2.53 4.22 54.80 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae 846548 - Rosanae BARK 2.26 54.83 8.86 1.18 32.86 6 2 2

a. Please note that all values are in Standardized format.

b. This list repeats many of the values as the analysis results are grouped on various Itis TSN hierarchy levels.