Summary list of mean Proximate Analysis
Hierarchy: | TSN - Complete Name: | Part: | Crude Protein (CP): | Crude Fibre (CF): | Ash: | Ether Extract (EE): | Nitrogen-Free-Extract (NFE): | n Taxa: | n References: | n Analysis: |
---|---|---|---|---|---|---|---|---|---|---|
Plantae | 202422 - Plantae | BARK | 2.27 | 52.62 | 8.36 | 1.46 | 35.29 | 10 | 3 | 3 |
Plantae-Viridiplantae | 954898 - Viridiplantae | BARK | 2.27 | 52.62 | 8.36 | 1.46 | 35.29 | 10 | 3 | 3 |
Plantae-Viridiplantae-Streptophyta | 846494 - Streptophyta | BARK | 2.27 | 52.62 | 8.36 | 1.46 | 35.29 | 10 | 3 | 3 |
Plantae-Viridiplantae-Streptophyta-Embryophyta | 954900 - Embryophyta | BARK | 2.27 | 52.62 | 8.36 | 1.46 | 35.29 | 10 | 3 | 3 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta | 846496 - Tracheophyta | BARK | 2.27 | 52.62 | 8.36 | 1.46 | 35.29 | 10 | 3 | 3 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina | 846504 - Spermatophytina | BARK | 2.27 | 52.62 | 8.36 | 1.46 | 35.29 | 10 | 3 | 3 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida | 18063 - Magnoliopsida | BARK | 2.27 | 52.62 | 8.36 | 1.46 | 35.29 | 10 | 3 | 3 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae | 846535 - Asteranae | BARK | 2.01 | 49.56 | 7.99 | 1.75 | 38.68 | 3 | 1 | 1 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Ericales | 23443 - Ericales | BARK | 2.13 | 49.25 | 6.88 | 1.72 | 40.03 | 2 | 1 | 1 |
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Ericales-Ebenaceae | 23852 - Ebenaceae | BARK | 1.68 | 50.94 | 5.01 | 2.00 | 40.37 | 1 | 1 | 1 |
a. Please note that all values are in Standardized format.
b. This list repeats many of the values as the analysis results are grouped on various Itis TSN hierarchy levels.