Reference: Amoo, I.A., Adebayo, O.T. and Oyeleye, A.O., 2006. Chemical evaluation of winged beans (Psophocarpus tetragonolobus), Pitanga cherries (Eugenia uniflora) and orchid fruit (Orchid fruit myristica). African Journal of Food, Agriculture, Nutrition and Development, 6(2).
Type: | - |
---|---|
First author: | - |
Year: | - |
Title: | Amoo,I. A., 2006, Chemical evaluation of winged beans (Psophocarpus tetragonolobus), pitanga cherries (Eugenia uniflora) and orchid fruit (Orchid fruit myristica), African journal of food, agriculture, nutrition and development |
Container title: | - |
Volume: | - |
Issue: | - |
Page(s): | - |
Citation: | Amoo, I.A., Adebayo, O.T. and Oyeleye, A.O., 2006. Chemical evaluation of winged beans (Psophocarpus tetragonolobus), Pitanga cherries (Eugenia uniflora) and orchid fruit (Orchid fruit myristica). African Journal of Food, Agriculture, Nutrition and Development, 6(2). |
DOI: | - |
Forage | Part | Study area | Sample size | CP | CF | ASH | EE | NFE | Cited Reference |
---|---|---|---|---|---|---|---|---|---|
MONDORA MYRISTICA ORCHID FRUITSPICE SEEDS | SEED | Akure main market, Akure Nigeria | - | 19.77 | 6.64 | 6.48 | 38.00 | 29.11 | - |
PSOPHOCARPUS TETRAGONOLOBUS WINGED BEANS SEEDS | SEED | Akure main market, Akure Nigeria | - | 37.27 | 13.47 | 5.41 | 19.29 | 24.57 | - |
EUGENIA UNIFLORA PITANGA CHERRIES SEEDS | SEED | pitanga plant at Federal University of Technology, Akure, Nigeria Nigeria | - | 17.60 | 11.69 | 5.91 | 18.69 | 46.12 | - |
a. Standardized values.