Reference: Laudadio, V., Tufarelli, V., Dario, M., Hammadi, M., Seddik, M.M., Lacalandra, G.M. and Dario, C., 2009. A survey of chemical and nutritional characteristics of halophytes plants used by camels in Southern Tunisia. Tropical animal health and production, 41(2), pp.209-215.
Type: | journal-article |
---|---|
First author: | Laudadio, Vito |
Year: | 2008 |
Title: | A survey of chemical and nutritional characteristics of halophytes plants used by camels in Southern Tunisia |
Container title: | Tropical Animal Health and Production |
Volume: | 41 |
Issue: | 2 |
Page(s): | 209-215 |
Citation: | Laudadio, V., Tufarelli, V., Dario, M., Hammadi, M., Seddik, M.M., Lacalandra, G.M. and Dario, C., 2009. A survey of chemical and nutritional characteristics of halophytes plants used by camels in Southern Tunisia. Tropical animal health and production, 41(2), pp.209-215. |
DOI: | 10.1007/s11250-008-9177-7 |
Forage | Part | Study area | Sample size | CP | CF | ASH | EE | NFE | Cited Reference |
---|---|---|---|---|---|---|---|---|---|
AELUROPUS LITTORALIS PASTURE | STEM | Southern Tunisia Tunisia | - | 8.50 | 28.80 | 14.20 | 1.20 | 47.30 | - |
ARTEMISIA CAMPESTRIS PASTURE | SHOOT | Southern Tunisia Tunisia | - | 9.40 | 16.90 | 9.60 | 1.60 | 62.50 | - |
ATRIPLEX HALIMUS PASTURE | SHOOT | Southern Tunisia Tunisia | - | 12.50 | 20.30 | 19.90 | 1.10 | 46.20 | - |
FRANKENIA THYMIFOLIA PASTURE | SHOOT | Southern Tunisia Tunisia | - | 7.30 | 16.50 | 31.10 | 0.60 | 44.50 | - |
IMPERATA CYLINDRICA PASTURE | STEM | Southern Tunisia Tunisia | - | 4.10 | 38.50 | 19.60 | 3.00 | 34.80 | - |
LIMONIASTRUM GUYONIANUM PASTURE | SHOOT | Southern Tunisia Tunisia | - | 10.50 | 9.50 | 36.80 | 1.80 | 41.40 | - |
NITRARIA RETUSA PASTURE | SHOOT | Southern Tunisia Tunisia | - | 9.60 | 6.70 | 16.90 | 3.90 | 62.90 | - |
REAUMURIA VERMICULATA PASTURE | SHOOT | Southern Tunisia Tunisia | - | 10.50 | 11.20 | 26.80 | 1.70 | 49.80 | - |
SALICORNIA ARABICA PASTURE | SHOOT | Southern Tunisia Tunisia | - | 12.60 | 16.60 | 25.80 | 1.50 | 43.50 | - |
SALSOLA TETRAGONA PASTURE | SHOOT | Southern Tunisia Tunisia | - | 11.50 | 17.10 | 31.70 | 6.50 | 33.20 | - |
SALSOLA TETRANDRA PASTURE | SHOOT | Southern Tunisia Tunisia | - | 6.50 | 18.10 | 35.20 | 1.30 | 38.90 | - |
SUAEDA MOLLIS PASTURE | SHOOT | Southern Tunisia Tunisia | - | 16.50 | 23.00 | 27.60 | 1.20 | 31.70 | - |
TAMARIX GALLICA PASTURE | SHOOT | Southern Tunisia Tunisia | - | 9.40 | 28.20 | 14.70 | 1.30 | 46.40 | - |
ZYGOPHYLLUM ALBUM PASTURE | SHOOT | Southern Tunisia Tunisia | - | 7.50 | 17.80 | 30.00 | 1.00 | 43.70 | - |
a. Standardized values.