Reference: Mau, J.L., Wu, K.T., Wu, Y.H. and Lin, Y.P., 1998. Nonvolatile taste components of ear mushrooms. Journal of Agricultural and Food Chemistry, 46(11), pp.4583-4586.
| Type: | journal-article |
|---|---|
| First author: | Mau, Jeng-Leun |
| Year: | 1998 |
| Title: | Nonvolatile Taste Components of Ear Mushrooms |
| Container title: | Journal of Agricultural and Food Chemistry |
| Volume: | 46 |
| Issue: | 11 |
| Page(s): | 4583-4586 |
| Citation: | Mau, J.L., Wu, K.T., Wu, Y.H. and Lin, Y.P., 1998. Nonvolatile taste components of ear mushrooms. Journal of Agricultural and Food Chemistry, 46(11), pp.4583-4586. |
| DOI: | 10.1021/jf9805606 |
| Forage | Part | Study area | Sample size | CP | CF | ASH | EE | NFE | Cited Reference |
|---|---|---|---|---|---|---|---|---|---|
| AURICULARIA POLYTRICHA RED EAR MUSHROOM | SHOOT | local market Taichung City, Taiwan | - | 5.70 | 3.63 | 2.05 | 0.48 | 88.14 | - |
| TREMELLA FUCIFORMIS SILVER EAR MUSHROOM | SHOOT | local market Taichung City, Taiwan | - | 8.30 | 2.91 | 6.14 | 0.93 | 81.72 | - |
| AURICULARIA FUSCOSUCCINEA JIN EAR MUSHROOM | SHOOT | Taiwan Agricultural Research Institute Taichung County, Taiwan | - | 8.62 | 11.69 | 4.02 | 4.48 | 71.19 | - |
| AURICULARIA FUSCOSUCCINEA SNOW EAR MUSHROOM | SHOOT | Taiwan Agricultural Research Institute Taichung County, Taiwan | - | 12.53 | 8.51 | 5.54 | 4.54 | 68.88 | - |
a. Standardized values.