Proximate Analysis of Forages
Forage a.: | Part: | Study area: | Sample size: | Crude Protein (CP): | Crude Fibre (CF): | Ash: | Ether Extract (EE): | Nitrogen-Free-Extract (NFE): | Cited reference: | Reference: |
---|---|---|---|---|---|---|---|---|---|---|
ACACIA TORTILIS SEEDS | SEED | Waterberg Plateau Park Namibia | - | 52.57 | 4.07 | 5.67 | 3.07 | 34.62 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
ARYTAINA MOPANE EXUDATE | EXUDATES | Waterberg Plateau Park Namibia | - | 2.90 | 5.85 | 2.81 | 1.35 | 87.09 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
FAIDHERBIA ALBIDA PODS (IMMATURE) | SEED | Waterberg Plateau Park Namibia | - | 16.27 | 15.26 | 3.67 | 0.93 | 63.87 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
FICUS SYCOMORUS FRUITS | FRUIT | Waterberg Plateau Park Namibia | - | 8.11 | 23.39 | 6.15 | 5.11 | 57.24 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
TERMINALIA PRUNIOIDES SEEDS | SEED | Waterberg Plateau Park Namibia | - | 42.54 | 4.40 | 6.05 | 34.12 | 12.89 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
XIMENIA AMERICANA LEAVES | LEAF | Waterberg Plateau Park Namibia | - | 9.57 | 8.02 | 10.51 | 2.94 | 68.96 | - | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
ANAPHE VENATA | WHOLE | Akure Forest Reserve, Ondo state Nigeria | - | 2.95 | 18.24 | 2.12 | 14.70 | 61.98 | - | Adeduntan,S. A., 2005, Nutritional and anti-nutritional characteristics of some insects foraging in Akure Forest Reserve Ondo State, Nigeria, Journal of Food Technology |
ANT | WHOLE | Akure Forest Reserve, Ondo state Nigeria | - | 72.79 | 2.04 | 0.70 | 1.53 | 22.95 | - | Adeduntan,S. A., 2005, Nutritional and anti-nutritional characteristics of some insects foraging in Akure Forest Reserve Ondo State, Nigeria, Journal of Food Technology |
GRASSHOPPER | WHOLE | Akure Forest Reserve, Ondo state Nigeria | - | 22.81 | 13.18 | 4.44 | 1.25 | 58.32 | - | Adeduntan,S. A., 2005, Nutritional and anti-nutritional characteristics of some insects foraging in Akure Forest Reserve Ondo State, Nigeria, Journal of Food Technology |
MEAL BUG | WHOLE | Akure Forest Reserve, Ondo state Nigeria | - | 24.30 | 9.06 | 0.97 | 15.21 | 50.46 | - | Adeduntan,S. A., 2005, Nutritional and anti-nutritional characteristics of some insects foraging in Akure Forest Reserve Ondo State, Nigeria, Journal of Food Technology |
a. Standardized values.