Forage: FAIDHERBIA ALBIDA PODS (IMMATURE)
| Forage: | FAIDHERBIA ALBIDA PODS (IMMATURE) |
|---|---|
| Part: | SEED |
| TSN: | 506253 - Faidherbia albida |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Faidherbia-Faidherbia albida |
| Study area: | Waterberg Plateau Park Namibia |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 16.27 |
| Reported value: | 16.27 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 0.93 |
| Reported value: | 0.93 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 15.26 |
| Reported value: | 15.26 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.67 |
| Reported value: | 3.67 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 63.87 |
| Reported value: | 63.87 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
| Cited reference: | - |
a. Standardized values.