Forage: FICUS SYCOMORUS FRUITS
| Forage: | FICUS SYCOMORUS FRUITS |
|---|---|
| Part: | FRUIT |
| TSN: | 506546 - Ficus sycomorus |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Rosales-Moraceae-Ficus-Ficus sycomorus |
| Study area: | Waterberg Plateau Park Namibia |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 8.11 |
| Reported value: | 8.11 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 5.11 |
| Reported value: | 5.11 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 23.39 |
| Reported value: | 23.39 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 6.15 |
| Reported value: | 6.15 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 57.24 |
| Reported value: | 57.24 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
| Cited reference: | - |
a. Standardized values.