Forage: ACACIA TORTILIS SEEDS
Forage: | ACACIA TORTILIS SEEDS |
---|---|
Part: | SEED |
TSN: | 506369 - Acacia tortilis |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Vachellia-Vachellia tortilis |
Study area: | Waterberg Plateau Park Namibia |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 52.57 |
Reported value: | 52.57 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 3.07 |
Reported value: | 3.07 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 4.07 |
Reported value: | 4.07 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 5.67 |
Reported value: | 5.67 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 34.62 |
Reported value: | 34.62 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
Cited reference: | - |
a. Standardized values.