Forage: XIMENIA AMERICANA LEAVES
Forage: | XIMENIA AMERICANA LEAVES |
---|---|
Part: | LEAF |
TSN: | 27850 - Ximenia americana |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Santalanae-Santalales-Ximeniaceae-Ximenia-Ximenia americana |
Study area: | Waterberg Plateau Park Namibia |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 9.57 |
Reported value: | 9.57 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 2.94 |
Reported value: | 2.94 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 8.02 |
Reported value: | 8.02 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 10.51 |
Reported value: | 10.51 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 68.96 |
Reported value: | 68.96 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
Cited reference: | - |
a. Standardized values.