Forage: ARYTAINA MOPANE EXUDATE
Forage: | ARYTAINA MOPANE EXUDATE |
---|---|
Part: | EXUDATES |
TSN: | 109187 - Psyllidae |
TSN hierarchy: | Animalia-Bilateria-Protostomia-Ecdysozoa-Arthropoda-Hexapoda-Insecta-Pterygota-Neoptera-Acercaria-Hemiptera-Sternorrhyncha-Psylloidea-Psyllidae |
Study area: | Waterberg Plateau Park Namibia |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 2.90 |
Reported value: | 2.90 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 1.35 |
Reported value: | 1.35 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 5.85 |
Reported value: | 5.85 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 2.81 |
Reported value: | 2.81 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 87.09 |
Reported value: | 87.09 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
Cited reference: | - |
a. Standardized values.