Forage: ACACIA KAROO SEEDS
| Forage: | ACACIA KAROO SEEDS |
|---|---|
| Part: | SEED |
| TSN: | 26417 - Acacia |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Acacia |
| Study area: | Waterberg Plateau Park Namibia |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 60.92 |
| Reported value: | 60.92 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.24 |
| Reported value: | 4.24 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 2.34 |
| Reported value: | 2.34 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 6.85 |
| Reported value: | 6.85 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 25.65 |
| Reported value: | 25.65 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
| Cited reference: | - |
a. Standardized values.