Forage: ACACIA HEBECLADA SEEDS
Forage: | ACACIA HEBECLADA SEEDS |
---|---|
Part: | SEED |
TSN: | 820164 - Acacia hebeclada |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Acacia-Acacia hebeclada |
Study area: | Waterberg Plateau Park Namibia |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 43.20 |
Reported value: | 43.20 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 4.76 |
Reported value: | 4.76 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 3.56 |
Reported value: | 3.56 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 6.41 |
Reported value: | 6.41 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 42.07 |
Reported value: | 42.07 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
Cited reference: | - |
a. Standardized values.