Forage: TERMINALIA PRUNIOIDES SEEDS
Forage: | TERMINALIA PRUNIOIDES SEEDS |
---|---|
Part: | SEED |
TSN: | 27761 - Terminalia |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Myrtales-Combretaceae-Terminalia |
Study area: | Waterberg Plateau Park Namibia |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 42.54 |
Reported value: | 42.54 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 34.12 |
Reported value: | 34.12 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 4.40 |
Reported value: | 4.40 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 6.05 |
Reported value: | 6.05 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 12.89 |
Reported value: | 12.89 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | , , Selman, R.G., Perrin, M.R., Hunter, M.L. and Dean, W.R.J., 2002. The feeding ecology of Rüppell's Parrot, Poicephalus rueppellii, in the Waterberg, Namibia. Ostrich, 73(3-4), pp.127-134., |
Cited reference: | - |
a. Standardized values.