Forage: PIARACTUS BRACHYPOMUS 0 TO 10 CM
Forage: | PIARACTUS BRACHYPOMUS 0 TO 10 CM |
---|---|
Part: | WHOLE |
TSN: | 163280 - Piaractus brachypomus |
TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Actinopterygii-Teleostei-Ostariophysi-Characiformes-Characidae-Piaractus-Piaractus brachypomus |
Study area: | Kaptai Lake, Rangamati, Bangladesh Bangladesh |
Sample size: | 77 |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 64.15 |
Reported value: | 64.15 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 5.52 |
Reported value: | 5.52 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 0.00 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 11.00 |
Reported value: | 11.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 19.33 |
Reported value: | 19.33 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Barua,Prabal, 2011, Proximate composition of egg, stomach content and body composition of Pacu ( Piaractus brachypomus) collected from aquatic environment of Bangladesh, Current Biotica |
Cited reference: | - |
a. Standardized values.