Forage: PIARACTUS BRACHYPOMUS 0 TO 40 CM
Forage: | PIARACTUS BRACHYPOMUS 0 TO 40 CM |
---|---|
Part: | WHOLE |
TSN: | 163280 - Piaractus brachypomus |
TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Actinopterygii-Teleostei-Ostariophysi-Characiformes-Characidae-Piaractus-Piaractus brachypomus |
Study area: | Kaptai Lake, Rangamati, Bangladesh Bangladesh |
Sample size: | 74 |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
Crude Protein (CP) | |
Standard value: | 66.49 |
Reported value: | 66.49 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 6.96 |
Reported value: | 6.96 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 0.00 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 20.58 |
Reported value: | 20.58 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 5.97 |
Reported value: | 5.97 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Barua,Prabal, 2011, Proximate composition of egg, stomach content and body composition of Pacu ( Piaractus brachypomus) collected from aquatic environment of Bangladesh, Current Biotica |
Cited reference: | - |
a. Standardized values.