Forage: PIARACTUS BRACHYPOMUS 31 TO 40 CM
Forage: | PIARACTUS BRACHYPOMUS 31 TO 40 CM |
---|---|
Part: | WHOLE |
TSN: | 163280 - Piaractus brachypomus |
TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Actinopterygii-Teleostei-Ostariophysi-Characiformes-Characidae-Piaractus-Piaractus brachypomus |
Study area: | Kaptai Lake, Rangamati, Bangladesh Bangladesh |
Sample size: | 73 |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 67.50 |
Reported value: | 67.50 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 5.93 |
Reported value: | 5.93 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 0.00 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 25.50 |
Reported value: | 25.50 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 1.07 |
Reported value: | 1.07 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Barua,Prabal, 2011, Proximate composition of egg, stomach content and body composition of Pacu ( Piaractus brachypomus) collected from aquatic environment of Bangladesh, Current Biotica |
Cited reference: | - |
a. Standardized values.