Forage: PIARACTUS BRACHYPOMUS 21 TO 30 CM
Forage: | PIARACTUS BRACHYPOMUS 21 TO 30 CM |
---|---|
Part: | WHOLE |
TSN: | 163280 - Piaractus brachypomus |
TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata-Gnathostomata-Actinopterygii-Teleostei-Ostariophysi-Characiformes-Characidae-Piaractus-Piaractus brachypomus |
Study area: | Kaptai Lake, Rangamati, Bangladesh Bangladesh |
Sample size: | 73 |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | CP+EE+CF+NFE+ASH = 100 (+-5) |
Crude Protein (CP) | |
Standard value: | 67.76 |
Reported value: | 67.76 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 8.95 |
Reported value: | 8.95 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 0.00 |
Reported value: | 0.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 21.25 |
Reported value: | 21.25 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 2.04 |
Reported value: | 2.04 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Barua,Prabal, 2011, Proximate composition of egg, stomach content and body composition of Pacu ( Piaractus brachypomus) collected from aquatic environment of Bangladesh, Current Biotica |
Cited reference: | - |
a. Standardized values.