Forage: DIMOCARPUS LONGAN, EUPHORIA LONGAN LONGAN FRUIT
Forage: | DIMOCARPUS LONGAN, EUPHORIA LONGAN LONGAN FRUIT |
---|---|
Part: | FRUIT |
TSN: | 506072 - Dimocarpus longan |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales-Sapindaceae-Dimocarpus-Dimocarpus longan |
Study area: | Thailand |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
Crude Protein (CP) | |
Standard value: | 7.01 |
Reported value: | 1.10 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 0.64 |
Reported value: | 0.10 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 1.27 |
Reported value: | 0.20 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 1.91 |
Reported value: | 0.30 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 89.17 |
Reported value: | 14.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Salakpetch,S., 2000, Tropical Fruit Production of Thailand, Hawaii Tropical Fruit Growers and the County of Hawaii, Department of Research & Development |
Cited reference: | - |
a. Standardized values.