Forage: COMBRETUM ACULEATUM FRUITS
| Forage: | COMBRETUM ACULEATUM FRUITS |
|---|---|
| Part: | FRUIT |
| TSN: | 564949 - Combretum |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Myrtales-Combretaceae-Combretum |
| Study area: | Kala Maloue National Park, beside the Chari River Cameroon |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 15.28 |
| Reported value: | 15.28 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.59 |
| Reported value: | 2.59 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 3.32 |
| Reported value: | 3.32 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.04 |
| Reported value: | 4.04 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 74.77 |
| Reported value: | 74.77 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Nakagawa,N., 2003, Difference in food selection between patas monkeys (Erythrocebus patas) and tantalus monkeys (Cercopithecus aethiops tantalus) in Kala Maloue National Park, Cameroon, in relation to nutrient content, Primates |
| Cited reference: | - |
a. Standardized values.