Forage: CORN
Forage: | CORN |
---|---|
Part: | SEED |
TSN: | 42269 - Zea mays |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
Study area: | Charles Green Wildlife Area near Columbia Missouri, USA |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 8.70 |
Reported value: | 8.70 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 3.30 |
Reported value: | 3.30 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 2.10 |
Reported value: | 2.10 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 1.10 |
Reported value: | 1.10 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 84.80 |
Reported value: | 84.80 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Petrie,Mark J., 1998, True Metabolizable Energy Estimates of Canada Goose Foods, The Journal of Wildlife Management |
Cited reference: | - |
a. Standardized values.