Forage: MEAT & BONE MEAL
Forage: | MEAT & BONE MEAL |
---|---|
Part: | BONES |
TSN: | 331030 - Vertebrata |
TSN hierarchy: | Animalia-Bilateria-Deuterostomia-Chordata-Vertebrata |
Study area: | - |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original values |
Remarks: | CP+EE+CF+NFE+ASH = 100 |
Crude Protein (CP) | |
Standard value: | 45.14 |
Reported value: | 45.14 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 8.39 |
Reported value: | 8.39 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 1.56 |
Reported value: | 1.56 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 39.55 |
Reported value: | 39.55 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 5.36 |
Reported value: | 5.36 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Pascual,F. P., 1989, Nutrition and feeding of Penaeus monodon., |
Cited reference: | - |
a. Standardized values.