Forage: LUPINUS ANGUSTIFOLIUS VAR. POLONEZ SEED
Forage: | LUPINUS ANGUSTIFOLIUS VAR. POLONEZ SEED |
---|---|
Part: | SEED |
TSN: | 25937 - Lupinus angustifolius |
TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Lupinus-Lupinus angustifolius |
Study area: | Poland |
Sample size: | - |
Measurement determined by: | - |
Measurement remarks: | - |
Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
Remarks: | CP+EE+CF+NFE+ASH = 1000 (+-50) |
Crude Protein (CP) | |
Standard value: | 32.19 |
Reported value: | 318.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ether Extract (EE) | |
Standard value: | 6.48 |
Reported value: | 64.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Crude Fibre (CF) | |
Standard value: | 12.75 |
Reported value: | 126.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Ash | |
Standard value: | 4.05 |
Reported value: | 40.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Nitrogen-Free-Extract (NFE) | |
Standard value: | 44.53 |
Reported value: | 440.00 |
Dispersion: | 0.00 |
Measurement method: | - |
Main reference: | Sujak,A., 2006, Compositional and nutritional evaluation of several lupin seeds, Food Chemistry |
Cited reference: | - |
a. Standardized values.